lR v1.3α final ranking



spieler



gilden



allianzen
| 1. | [HTWM]Chaos{vu} | 327554 |
| 2. | [MCall]Mr.Snow{DL} | 321317 |
| 3. | [HTWM]spitfire{vu} | 317919 |
| 4. | [W]Jando{AoL} | 256790 |
| 5. | [MCall]aicco{DL} | 220669 |
| 6. | [MCall]Toxicwaste{DL} | 211907 |
| 7. | [HTWM]Greff{vu} | 211057 |
| 8. | [HTWM]Kosh{vu} | 207839 |
| 9. | [HTWM]Delta{vu} | 207564 |
| 10. | [N]DuncanIdaho{DL} | 201933 |
| 11. | [VdO]Earendil{DL} | 197922 |
| 12. | [W]Hitpoint{AoL} | 195451 |
| 13. | [W]Cyberholic{AoL} | 188597 |
| 14. | [NW]Eidgenoss{vu} | 186967 |
| 15. | [BoL]Feuergeist{AoL} | 186945 |
| 16. | [jam]Nemesis{QeD} | 185210 |
| 17. | [W]sofaklecks{AoL} | 185182 |
| 18. | [A]Dom{PpP} | 180185 |
| 19. | [LoL]Turtle{AoL} | 179060 |
| 20. | [HTWM]SENSENMANN{vu} | 178549 |
| 21. | [ISdaG]alor{PpP} | 178424 |
| 22. | [VdO]Firefighter{DL} | 173062 |
| 23. | [HTWM]Fluchti{vu} | 170861 |
| 24. | [W]Ronja{AoL} | 170495 |
| 25. | [ISdaG]eley{PpP} | 156167 |
| 26. | [N]dasisnichnett{DL} | 155963 |
| 27. | [NW]aqualuk{vu} | 155915 |
| 28. | [LoL]Taucherin{AoL} | 154976 |
| 29. | [HTWM]fischi02{vu} | 151107 |
| 30. | [N]Krümelmonster{DL} | 150445 |
| 31. | [VdO]cpu{DL} | 150063 |
| 32. | [LoL]Darkangel-RA{AoL} | 149852 |
| 33. | [HTWM]Aasgeier{vu} | 148990 |
| 34. | [A]beo31{PpP} | 148638 |
| 35. | [Orden]abomp{DL} | 147825 |
| 36. | [SK]PiPo{PpP} | 146642 |
| 37. | [N]Leo{DL} | 142947 |
| 38. | [N]kampflaufer{DL} | 142798 |
| 39. | [HTWM]wickieausld{vu} | 141511 |
| 40. | [N]Anqu{DL} | 140531 |
| 41. | [N]firestorm{DL} | 139907 |
| 42. | [MCall]Binding{DL} | 138519 |
| 43. | [HTWM]BruderTuck{vu} | 136985 |
| 44. | [LoL]Schalli{AoL} | 135508 |
| 45. | [ATC]Slip | 131583 |
| 46. | [W]Birdy{AoL} | 131452 |
| 47. | [HTWM]Picard{vu} | 130210 |
| 48. | [W]Elbensmolid{AoL} | 130022 |
| 49. | [A]xerador{PpP} | 129263 |
| 50. | [MCall]Marc{DL} | 124667 |
| 51. | [LoL]Whopper{AoL} | 124113 |
| 52. | [BSdfL]Dexter{AoL} | 124068 |
| 53. | [SK]TheNight{PpP} | 122853 |
| 54. | [HTWM]Falke{vu} | 122014 |
| 55. | [Orden]backair{DL} | 120097 |
| 56. | [LoL]Lady_Morena{AoL} | 119121 |
| 57. | [BSdfL]Jack_Ryan{AoL} | 118698 |
| 58. | [HTWM]Gisburn{vu} | 118238 |
| 59. | [Z-5-E]Argonaut{DL} | 118024 |
| 60. | [AdvV]BaDKaPP{AoL} | 116997 |
| 61. | [BSdfL]Grimli{AoL} | 116258 |
| 62. | [NW]skaarj{vu} | 116063 |
| 63. | [MCall]Hotte{DL} | 115518 |
| 64. | [vm]Rumpelstilzchen{vu} | 115512 |
| 65. | [HTWM]Pestwurz{vu} | 115395 |
| 66. | [DoD]vlad5125{vu} | 115256 |
| 67. | [S]schnaatz | 114821 |
| 68. | [LoL]RoyalTS{AoL} | 112790 |
| 69. | [AdvV]Curulin{AoL} | 111345 |
| 70. | [pain]wusel | 111111 |
| 71. | [BSdfL]Erzieher{AoL} | 111039 |
| 72. | [Z-5-E]Adran{DL} | 110307 |
| 73. | [RG]Xetolosch{AoL} | 110066 |
| 74. | [NW]Haskeer{vu} | 107358 |
| 75. | [S]Zinkhal | 106385 |
| 76. | [BoL]wavesurfer16{AoL} | 106335 |
| 77. | [RG]KrishnaMicha{AoL} | 106227 |
| 78. | [N]Jop{DL} | 105637 |
| 79. | [S]GTwolf | 104781 |
| 80. | [VdO]Schrottfresser{DL} | 104614 |
| 81. | [BSdfL]Fux{AoL} | 104543 |
| 82. | [NW]Thunderkiss{vu} | 104324 |
| 83. | [-DG-]sause{DL} | 104222 |
| 84. | [NW]Occulus{vu} | 103691 |
| 85. | [BLUT]Kehlenfetzer | 103530 |
| 86. | [S]shnowel | 101920 |
| 87. | [BoL]Gandalf{AoL} | 100257 |
| 88. | [jam]blooddragon{QeD} | 100093 |
| 89. | [HTWM]wille{vu} | 99835 |
| 90. | [BLUT]veriatea | 99270 |
| 91. | [BoL]flyingdragon{AoL} | 98934 |
| 92. | [otbs]diabolic{PpP} | 97220 |
| 93. | [Orden]DunklerWanderer{DL} | 96653 |
| 94. | [S]Sararossa | 95737 |
| 95. | [Orden]LcHawk{DL} | 95475 |
| 96. | [A]cutoff{PpP} | 94760 |
| 97. | [LoL]Mastervolz{AoL} | 93715 |
| 98. | [LoL]gelb{AoL} | 93556 |
| 99. | [BoL]Matalyan{AoL} | 93543 |
| 100. | [HTWM]Jekkanadar{vu} | 93512 |
| 101. | [Orden]wiesel{DL} | 93443 |
| 102. | [ATC]Spirit | 93437 |
| 103. | [LoL]Oceanborn{AoL} | 92990 |
| 104. | [HTWM]Umti{vu} | 92927 |
| 105. | [VdO]rengert{DL} | 92853 |
| 106. | [LoL]Vigo{AoL} | 92249 |
| 107. | [vm]toxic-spin{vu} | 91988 |
| 108. | [NW]Ulti{vu} | 91873 |
| 109. | [NW]Stimpi{vu} | 91723 |
| 110. | [Orden]Nikita{DL} | 90868 |
| 111. | [jam]MEGALORD{QeD} | 90618 |
| 112. | [BoL]Mialee{AoL} | 89671 |
| 113. | [BoL]G1zMo{AoL} | 89462 |
| 114. | [LoL]svenni78{AoL} | 88946 |
| 115. | [pain]MCSauffreund007 | 88570 |
| 116. | [HTWM]Shadow{vu} | 88256 |
| 117. | [HTWM]Drag{vu} | 88123 |
| 118. | [S]Starsailor | 86881 |
| 119. | [-DG-]olm{DL} | 86401 |
| 120. | [Orden]icke{DL} | 85738 |
| 121. | [Orden]ymir{DL} | 85603 |
| 122. | [Orden]SeroEna{DL} | 85340 |
| 123. | [BoL]aleta{AoL} | 84555 |
| 124. | [vm]Cohen{vu} | 84244 |
| 125. | [cyn]skin{QeD} | 84243 |
| 126. | [vm]ciruelas{vu} | 83258 |
| 127. | [VZdS]Dirk{DL} | 83020 |
| 128. | [BSdfL]Sweetsany{AoL} | 82769 |
| 129. | [S]Wurzelbart | 82729 |
| 130. | [AdvV]Darius{AoL} | 82543 |
| 131. | [LoL]TodesFlash{AoL} | 82430 |
| 132. | [NW]Rhekmar{vu} | 81918 |
| 133. | [ATC]kaRtman182 | 81814 |
| 134. | [AdvV]Hunt{AoL} | 81783 |
| 135. | [vm]ija{vu} | 81327 |
| 136. | [MCall]SirOblong{DL} | 81310 |
| 137. | [vm]yoUNgbloOd{vu} | 80884 |
| 138. | [NW]Engelchen{vu} | 80700 |
| 139. | [jam]Pusteblume{QeD} | 80505 |
| 140. | [jam]DorCaranthir{QeD} | 80136 |
| 141. | [W]Mammalia{AoL} | 78959 |
| 142. | [Z-5-E]glasus{DL} | 78888 |
| 143. | [pain]Mili | 77777 |
| 144. | [vm]TDN_Mike{vu} | 77613 |
| 145. | [pain]Mmeira | 77498 |
| 146. | [BLUT]Blaze | 77452 |
| 147. | [vm]0or1{vu} | 76023 |
| 148. | [N]ashrok{DL} | 75817 |
| 149. | [NW]marschall{vu} | 75677 |
| 150. | [VdO]TomTom{DL} | 75649 |
| 151. | [RG]bastibub{AoL} | 75003 |
| 152. | [VdO]elanor{DL} | 73268 |
| 153. | [jam]mithril{QeD} | 73017 |
| 154. | [VZdS]mr.fauli{DL} | 72134 |
| 155. | [DAU]LittleRascal{QeD} | 71372 |
| 156. | [W]Kleiner{AoL} | 70918 |
| 157. | [LoL]Xantolosh{AoL} | 70712 |
| 158. | [=SoD=]essi{PpP} | 70402 |
| 159. | [cyn]mucknert{QeD} | 68822 |
| 160. | [Z-5-E]Herrero_NDH{DL} | 68663 |
| 161. | [W]Zipple{AoL} | 68521 |
| 162. | [BG]manden | 68436 |
| 163. | [vm]Schwarzesschaaf{vu} | 68271 |
| 164. | [MuM]One{AoL} | 68126 |
| 165. | [BoL]Eraser{AoL} | 67912 |
| 166. | [W]Mono{AoL} | 67898 |
| 167. | [-DG-]Fantillo{DL} | 67098 |
| 168. | [MCall]Tinly{DL} | 66743 |
| 169. | [pain]Rosini | 66666 |
| 170. | [DAU]Hades{QeD} | 66111 |
| 171. | [BLUT]fraumauro | 65396 |
| 172. | [otbs]tschy2m{PpP} | 64483 |
| 173. | [VZdS]Blutdaemon{DL} | 63724 |
| 174. | [BoL]Sevon{AoL} | 63448 |
| 175. | [NW]MichaelMyers{vu} | 63439 |
| 176. | [BLUT]Liasanya | 62665 |
| 177. | [N]deagle{DL} | 62361 |
| 178. | [*sk*]LarZ{dsl} | 61596 |
| 179. | [BLUT]howlgargleurg | 61449 |
| 180. | [pain]Funk86 | 61439 |
| 181. | [Z-5-E]Logan{DL} | 61337 |
| 182. | [VZdS]Wavemaster{DL} | 61334 |
| 183. | [jam]Fabulae{QeD} | 60321 |
| 184. | [MuM]Mumom{AoL} | 60157 |
| 185. | [DoD]Kilta{vu} | 59427 |
| 186. | [BLUT]crocell | 57723 |
| 187. | [Z-5-E]Titch{DL} | 57677 |
| 188. | [BLUT]Nevyn | 57567 |
| 189. | [VZdS]Nero{DL} | 56685 |
| 190. | [BLUT]Korben | 56681 |
| 191. | [NW]dödel{vu} | 56632 |
| 192. | [W]darkshadow{AoL} | 56430 |
| 193. | [BLUT]Arminius | 55918 |
| 194. | [NW]Trolli{vu} | 55258 |
| 195. | [RG]Lyda{AoL} | 54661 |
| 196. | [W]LunchALot{AoL} | 54446 |
| 197. | [jam]boeserwolf{QeD} | 53771 |
| 198. | [FfR]BobStar{DftF} | 53685 |
| 199. | [pain]wasned | 53464 |
| 200. | [DoD]Link{vu} | 52970 |
| 201. | [=SoD=]raziel{PpP} | 52682 |
| 202. | [jam]Lilith{QeD} | 52188 |
| 203. | [BoL]Moe{AoL} | 51197 |
| 204. | [*sk*]StarEye{dsl} | 50768 |
| 205. | [N]Throals{DL} | 50252 |
| 206. | [BSdfL]kanix{AoL} | 50129 |
| 207. | [RG]penthesilea{AoL} | 50015 |
| 208. | [VZdS]killerkarl{DL} | 49263 |
| 209. | [RG]DonPhil{AoL} | 49091 |
| 210. | [BoL]WarLord{AoL} | 48959 |
| 211. | [RG]KarlKoch{AoL} | 48511 |
| 212. | [AdvV]Randpoger{AoL} | 47468 |
| 213. | [VZdS]derdude{DL} | 47417 |
| 214. | [DAU]Smooth{QeD} | 46420 |
| 215. | [*sk*]Shaka{dsl} | 46330 |
| 216. | [MoD]Gorom | 46006 |
| 217. | [VdO]Stargate{DL} | 45993 |
| 218. | [MoD-E]HenduQHon | 45975 |
| 219. | [RG]wm2001{AoL} | 45866 |
| 220. | [NW]Squeezer{vu} | 45198 |
| 221. | [BLUT]Azrael | 44522 |
| 222. | [pain]Blacky | 44444 |
| 223. | [DAU]Jokerchen{QeD} | 44114 |
| 224. | [pain]Lafogar | 43830 |
| 225. | [aak]KampfHirsch{QeD} | 43366 |
| 226. | [jam]Elbereth{QeD} | 42529 |
| 227. | [pain]Intruder | 41313 |
| 228. | [VdO]tenchi{DL} | 41204 |
| 229. | [BoL]X-Painlord-X{AoL} | 41154 |
| 230. | [AdvV]Aragorn05{AoL} | 40798 |
| 231. | tom | 40715 |
| 232. | [DoD]Khorim{vu} | 40600 |
| 233. | [pain]drake | 40564 |
| 234. | [Satai]mephisto{dsl} | 40205 |
| 235. | [Z-5-E]Hoggel{DL} | 40041 |
| 236. | [-DG-]runkelrübe{DL} | 39509 |
| 237. | [ATC]Sortex | 39404 |
| 238. | [RG]Zuppery{AoL} | 39124 |
| 239. | [AdvV]Fantun{AoL} | 38872 |
| 240. | [BoL]AciD{AoL} | 38259 |
| 241. | [*sk*]Psycho{dsl} | 37681 |
| 242. | [NW]depp{vu} | 36978 |
| 243. | [-DG-]mash{DL} | 36206 |
| 244. | [*sk*]junko{dsl} | 35242 |
| 245. | [lit]morpheus{GW} | 34435 |
| 246. | [BoL]DeadKing{AoL} | 34248 |
| 247. | [vm]Fisch9999{vu} | 33705 |
| 248. | mobsi | 33482 |
| 249. | [A]Ankou{PpP} | 33112 |
| 250. | [VZdS]whzy{DL} | 33072 |
| 251. | [*sk*]pastawarrior{dsl} | 32377 |
| 252. | [W]Ki-Heij{AoL} | 32208 |
| 253. | [-DG-]Omenborn{DL} | 31872 |
| 254. | [LuX-V]Llorrelwyn{dsl} | 31577 |
| 255. | [RG]Executor{AoL} | 31404 |
| 256. | [BoL]elrapha{AoL} | 31165 |
| 257. | [BLUT]asd789 | 31046 |
| 258. | [Satai]ergon{dsl} | 30428 |
| 259. | [W]Treadstone{AoL} | 29457 |
| 260. | [BLUT]Dante | 29398 |
| 261. | [DoD]Ifrit{vu} | 28663 |
| 262. | [MCall]Mana{DL} | 28481 |
| 263. | [VZdS]Gorgo{DL} | 28428 |
| 264. | [DoD]Pilgrim{vu} | 28117 |
| 265. | [vm]Desprocon{vu} | 28112 |
| 266. | [BLUT]Tschyrkka | 28026 |
| 267. | [*sk*]seeloewe{dsl} | 27928 |
| 268. | [BLUT]berni2 | 27627 |
| 269. | [Z-5-E]Snow-White{DL} | 26559 |
| 270. | [NW]Freylis{vu} | 26225 |
| 271. | [NW]merowinger{vu} | 25566 |
| 272. | [Satai]Ruby{dsl} | 25130 |
| 273. | [*sk*]TulakTM{dsl} | 24908 |
| 274. | [jam]Daishi{QeD} | 24236 |
| 275. | [=SoD=]Monkey{PpP} | 23823 |
| 276. | [BoL]LordHanf{AoL} | 22713 |
| 277. | [VdO]pan{DL} | 22640 |
| 278. | [jam]multidunkel{QeD} | 22515 |
| 279. | [-DG-]FINGOL{DL} | 22488 |
| 280. | [Ork]Ashnak | 22365 |
| 281. | [ATC]ToTerer | 21451 |
| 282. | [A]Ixidor{PpP} | 20945 |
| 283. | [Z-5-E]Redmax{DL} | 20790 |
| 284. | [ZM]Smiddy | 20622 |
| 285. | [MCall]Butcher{DL} | 20150 |
| 286. | [BLUT]Wolfi | 19571 |
| 287. | [vm]denebs{vu} | 19105 |
| 288. | [=DRB=]Nementor | 19065 |
| 289. | [BoL]Lena{AoL} | 18607 |
| 290. | [*sk*]RichterRettich{dsl} | 18528 |
| 291. | [DAU]RunWithScissors{QeD} | 17950 |
| 292. | Elron | 17893 |
| 293. | [DAU]Gatling{QeD} | 17757 |
| 294. | [VZdS]Thrin{DL} | 17437 |
| 295. | [VZdS]RoiDanton{DL} | 16893 |
| 296. | [SR]stev19 | 16343 |
| 297. | [BoL]Beorn{AoL} | 16276 |
| 298. | [MCall]PsychoKing{DL} | 16158 |
| 299. | [VdO]-:Roma:-{DL} | 15563 |
| 300. | [AdvV]MaD3000{AoL} | 15431 |
| 301. | [*sk*]warking92{dsl} | 14797 |
| 302. | [DB]milu | 14710 |
| 303. | [Satai]KingLoui{dsl} | 14402 |
| 304. | [vm]Xandia{vu} | 14375 |
| 305. | Dreizehn | 13639 |
| 306. | [pain]Lucinho | 13629 |
| 307. | [DB]Rumburak | 13314 |
| 308. | [A]Mr_Maier{PpP} | 12426 |
| 309. | [*sk*]neo5{dsl} | 12243 |
| 310. | CommForce | 12196 |
| 311. | [*sk*]Darkness{dsl} | 11869 |
| 312. | [jam]Blutwiesel{QeD} | 11311 |
| 313. | [*sk*]stryke{dsl} | 10915 |
| 314. | [FfR]LeDoc{DftF} | 10451 |
| 315. | [MCall]HellRaiser{DL} | 10123 |
| 316. | [-DG-]Ikarus{DL} | 9920 |
| 317. | [lit]breakdown{GW} | 9629 |
| 318. | [SC]Whizzler{dsl} | 9588 |
| 319. | [ZM]Painkiller | 9570 |
| 320. | [-DG-]SamuelAkadim{DL} | 9492 |
| 321. | Selene | 9196 |
| 322. | [*sk*]marvin{dsl} | 9125 |
| 323. | LBMQR | 8861 |
| 324. | [W]Claw{AoL} | 8799 |
| 325. | [Z-5-E]Pradogin{DL} | 8025 |
| 326. | [*sk*]Devius{dsl} | 7981 |
| 327. | [*sk*]Loggazs{dsl} | 7869 |
| 328. | LothairMantelar | 7840 |
| 329. | [jam]Timouthy{QeD} | 7773 |
| 330. | RazielvanCain | 7569 |
| 331. | [VZdS]Vagor{DL} | 7091 |
| 332. | [ZM]Korbinian | 6766 |
| 333. | 4nnoraXX | 6697 |
| 334. | [*sk*]LordMalak{dsl} | 6674 |
| 335. | [SK]ulrich{PpP} | 6478 |
| 336. | [*sk*]Legolas{dsl} | 6463 |
| 337. | prine | 6268 |
| 338. | defectionis | 5983 |
| 339. | PhychoLife | 5798 |
| 340. | [BoL]red-naxela{AoL} | 5088 |
| 341. | [*sk*]Tinuviel{dsl} | 4957 |
| 342. | [HTWM]chimera82{vu} | 4561 |
| 343. | Mapo | 3562 |
| 344. | [*sk*]BloodTears{dsl} | 3241 |
| 345. | [*sk*]TheMastermix{dsl} | 3171 |
| 346. | [*sk*]Slicker{dsl} | 3099 |
| 347. | [SC]Gott{dsl} | 3061 |
| 348. | [VZdS]Virus{DL} | 2986 |
| 349. | Speick | 2772 |
| 350. | [VdO]R4k1{DL} | 2721 |
| 351. | [*sk*]GrunZeR{dsl} | 2669 |
| 352. | [VZdS]Elundril{DL} | 2408 |
| 353. | CorsaLI | 2357 |
| 354. | [VdO]TheFighter{DL} | 2340 |
| 355. | [ZM]Slayer | 2181 |
| 356. | Shivania | 1899 |
| 357. | DragonLink | 1846 |
| 358. | Muidem | 1816 |
| 359. | R0NlN | 1632 |
| 360. | Pyro | 1626 |
| 361. | Ronnie | 1531 |
| 362. | peko112 | 1454 |
| 363. | [Ork]Nakrac | 1343 |
| 364. | timi | 1335 |
| 365. | Sola | 1246 |
| 366. | Oberguru | 1225 |
| 367. | [pain]BloodyBear | 1199 |
| 368. | [-DG-]Spellcaster{DL} | 1180 |
| 369. | [*sk*]ganjamann{dsl} | 1097 |
| 370. | Vampir2 | 1023 |
| 371. | Samiel | 949 |
| 372. | Zeraphine | 893 |
| 373. | [LoC]slazer{LoC} | 881 |
| 374. | DerNetteMann | 841 |
| 375. | Spearhead | 792 |
| 376. | [HTWM]tekilla{vu} | 614 |
| 377. | [IuI]Gaara | 597 |
| 378. | Bobs | 476 |
| 379. | [-DG-]Mixmax90{DL} | 462 |
| 380. | MoonCat | 443 |
| 381. | a | 430 |
| 382. | Kell | 347 |
| 383. | [ZM]DuaLBlaDe | 236 |
| 384. | [*sk*]Shado{dsl} | 206 |
| 385. | [Ork]Gollum | 203 |
| 386. | Calethilun | 165 |
| [ElB]Regernuma{INgE} | 165 | |
| 388. | BenX | 156 |
| 389. | [*sk*]Impi{dsl} | 140 |
| 390. | grafzahl | 139 |
| 391. | [WoD]Wangari | 123 |
| 392. | TonySoprano | 122 |
| 393. | Zorgosh | 114 |
| 394. | [*sk*]die.romantic{dsl} | 86 |
| 395. | [-DG-]Lightforce{DL} | 65 |
| Thrawn | 65 | |
| 397. | [FfR]Deniflee{DftF} | 56 |
| Diwi | 56 | |
| 399. | Revan | 40 |
| 400. | dark-master | 39 |
| Tymora | 39 | |
| 402. | aende | 37 |
| 403. | [ZM]Langsepp | 36 |
| Nebbou | 36 | |
| 405. | [LdE]Grendor{DG} | 26 |
| 406. | lars | 24 |
| 407. | [ZM]LittleGimli | 17 |
| 408. | BigEragon | 15 |
| Katawa | 15 | |
| 410. | Arslan | 14 |
| 411. | Kapital | 9 |
| 412. | Fr4god | 5 |
| Hoppalongkesidi | 5 | |
| 414. | Striker | 4 |
| 415. | Master_Luck | 3 |
| SliW | 3 | |
| 417. | DasIch | 2 |
| 418. | LordLuke | 1 |
| 419. | Cyrax | 0 |
| 1. | [HTWM] Helden der Täler, Wälder und Metropolen {vu} | 3153621 |
| 2. | [W] Wisdom {AoL} | 1725625 |
| 3. | [LoL] Legion of Lumpiness {AoL} | 1590018 |
| 4. | [NW] Nachtwandler {vu} | 1505505 |
| 5. | [N] Hollywood {DL} | 1368591 |
| 6. | [MCall] M'Call-Clan {DL} | 1355562 |
| 7. | [BoL] Brotherhood of Lumpiness {AoL} | 1288728 |
| 8. | [VdO] Vasallen des Ordens {DL} | 997892 |
| 9. | [vm] vis maior {vu} | 929795 |
| 10. | [Orden] Der Orden {DL} | 901042 |
| 11. | [jam] Justice and Murder {QeD} | 884223 |
| 12. | [BLUT] Orden des Blutes | 877841 |
| 13. | [pain] Legion of Pain | 721504 |
| 14. | [BSdfL] Bündnis zum Schutz der freien Landen {AoL} | 707504 |
| 15. | [S] Separatisten | 693254 |
| 16. | [A] Anarchistische Antitote {PpP} | 619329 |
| 17. | [RG] RothGesellen {AoL} | 609968 |
| 18. | [Z-5-E] Zirkel des 5. Elements {DL} | 590311 |
| 19. | [VZdS] Wahre Zwerge des Schattengebirges {DL} | 541892 |
| 20. | [AdvV] Ahnen der verbündeten Völker {AoL} | 535237 |
| 21. | [*sk*] schattenkrieger {dsl} | 441960 |
| 22. | [-DG-] Die Gefährten {DL} | 408915 |
| 23. | [ATC] Anarchy Terror Crew | 367689 |
| 24. | [ISdaG] Im Schnitt die aller Größten {PpP} | 334591 |
| 25. | [DoD] Damnation of Death {vu} | 325033 |
| 26. | [SK] Das Schwabenkommando {PpP} | 275973 |
| 27. | [DAU] Die Absolutguten UltraElben {QeD} | 263724 |
| 28. | [otbs] order of the black sun {PpP} | 161703 |
| 29. | [cyn] Cynics {QeD} | 153065 |
| 30. | [=SoD=] Shriek of Devil {PpP} | 146907 |
| 31. | [MuM] MuM {AoL} | 128283 |
| 32. | [Satai] Die Satai {dsl} | 110165 |
| 33. | [FfR] Fight for Right {DftF} | 89200 |
| 34. | [BG] The Blitzers | 68436 |
| 35. | [MoD] Master of Darkness | 46006 |
| 36. | [MoD-E] Master of Darkness - Evil Fraction | 45975 |
| 37. | [lit] literaten {GW} | 44064 |
| 38. | [aak] alles außer kontrolle {QeD} | 43366 |
| 39. | [ZM] Zwergenmarsch | 39428 |
| 40. | [LuX-V] Lux Vs Nox Veritatis {dsl} | 31577 |
| 41. | [DB] Die Blutsbrüder | 28024 |
| 42. | [Ork] Bündnis der Orks | 23911 |
| 43. | [=DRB=] Dark Reayens Blood | 19065 |
| 44. | [SR] Sunrise | 16343 |
| 45. | [SC] Schimpansen-Crew {dsl} | 12649 |
| 46. | [LoC] Legion of Chaos {LoC} | 881 |
| 47. | [IuI] Illuminati | 597 |
| 48. | [ElB] Endlos leidet Bob {INgE} | 165 |
| 49. | [WoD] Warriors of the everlasting Darkness | 123 |
| 50. | [LdE] Legion der Elben {DG} | 26 |
| 1. | {AoL} Acceptance of Life | 6585363 |
| 2. | {DL} Das Licht | 6164205 |
| 3. | {vu} Virium Unitio | 5913954 |
| 4. | {PpP} Pitterpöse Purchen | 1538503 |
| 5. | {QeD} Quintessenz eigener Dummheit | 1344378 |
| 6. | {dsl} das schwarze loch | 596351 |
| 7. | {DftF} Die for the Freedom | 89200 |
| 8. | {GW} Geistwesen | 44064 |
| 9. | {LoC} Legion of Chaos | 881 |
| 10. | {INgE} Im Nirvana gegen Euch | 165 |
| 11. | {DG} Das Gute | 26 |
